Markets / Euro performance / Alfa Romeo
European performance · Dealer retail and auction, United States
Euro performanceAlfa Romeo
Data through Sep 27, 2026
7 of 7 models reported
7 of 7 models reported
Median price · Alfa Romeo
$54,214
Median of 7 model medians, latest generation
90-day change
+14.1%
Sales-weighted across generations, 155 sales
Dealer sales
345
1,528 auction results
For sale now
111
Dealer listings today
Models with reports
7
More build on first visit
Volume and price trend
Monthly dealer sales across every reported Alfa Romeo model, and a sales-weighted price index where 100 is each generation's normal price.
Models
Ranked by dealer sales. Open a model for its full market report.
| Model | Median price | 90-day | Dealer sales | For sale | Sales per month | Price index |
|---|---|---|---|---|---|---|
| Stelvio Quadrifoglio 21 auction results · median of latest generation | $45,737 | +1.7% 90d | 166 | 46 | ||
| Giulia Quadrifoglio 111 auction results · median of latest generation | $54,214 | +31.0% 90d | 133 | 45 | ||
| 4C 139 auction results · median of latest generation | $59,988 | +14.4% 90d | 46 | 20 | ||
| 8C Competizione 30 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| Giulia (classic) 210 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| GTV 320 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| Spider (Duetto) 697 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 |

