Markets / Euro performance / Audi
European performance · Dealer retail and auction, United States
Euro performanceAudi
Data through Sep 27, 2026
9 of 12 models reported
9 of 12 models reported
Median price · Audi
$70,070
Median of 9 model medians, latest generation
90-day change
-0.8%
Sales-weighted across generations, 2494 sales
Dealer sales
6,235
1,320 auction results
For sale now
2,241
Dealer listings today
Models with reports
9
More build on first visit
Volume and price trend
Monthly dealer sales across every reported Audi model, and a sales-weighted price index where 100 is each generation's normal price.
Models
Ranked by dealer sales. Open a model for its full market report.
| Model | Median price | 90-day | Dealer sales | For sale | Sales per month | Price index |
|---|---|---|---|---|---|---|
| RS3 78 auction results · median of latest generation | $70,070 | +0.5% 90d | 2,065 | 785 | ||
| RS Q8 20 auction results · median of latest generation | $146,712 | -5.0% 90d | 1,528 | 718 | ||
| RS5 137 auction results · median of latest generation | $47,991 | -0.9% 90d | 987 | 282 | ||
| R8 655 auction results · median of latest generation | $148,495 | +10.0% 90d | 659 | 260 | ||
| RS6 Avant 71 auction results · median of latest generation | $132,229 | -7.1% 90d | 598 | 113 | ||
| RS e-tron GT 4 auction results · median of latest generation | $66,646 | +0.1% 90d | 376 | 73 | ||
| RS4 288 auction results · median of latest generation | $29,741 | +15.7% 90d | 22 | 10 | ||
| RS2 42 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| Quattro 25 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 |
More models, reports on request
Open one and we build its report from dealer sales and auction results.

