Japanese and Korean · Dealer retail and auction, United States
JDMToyota
Data through Sep 27, 2026
9 of 12 models reported
9 of 12 models reported
Median price · Toyota
$53,964
Median of 9 model medians, latest generation
90-day change
+0.4%
Sales-weighted across generations, 1595 sales
Dealer sales
12,069
2,662 auction results
For sale now
5,038
Dealer listings today
Models with reports
9
More build on first visit
Volume and price trend
Monthly dealer sales across every reported Toyota model, and a sales-weighted price index where 100 is each generation's normal price.
Models
Ranked by dealer sales. Open a model for its full market report.
| Model | Median price | 90-day | Dealer sales | For sale | Sales per month | Price index |
|---|---|---|---|---|---|---|
| Land Cruiser 737 auction results · median of latest generation | $71,480 | -7.8% 90d | 3,380 | 1,138 | ||
| Tacoma TRD Pro 34 auction results · median of latest generation | $67,518 | -1.8% 90d | 3,326 | 1,479 | ||
| Supra 565 auction results · median of latest generation | $63,930 | +2.0% 90d | 2,158 | 0 | ||
| GR Corolla 58 auction results · median of latest generation | $43,998 | -0.1% 90d | 1,967 | 2,019 | ||
| FJ Cruiser 563 auction results · median of latest generation | $17,988 | +16.0% 90d | 1,228 | 402 | ||
| Celica GT-Four 37 auction results · median of latest generation | $7,495 | no 90-day read | 10 | 0 | ||
| GR Supra 88 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| 2000GT 10 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| MR2 570 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 |
More models, reports on request
Open one and we build its report from dealer sales and auction results.

