Porsche 718 CaymanGT4
0 dealer sales since Sep 22, 2026
107 auction sales since Mar 2018
0 listed for sale today
What is my GT4 worth?
Enter your car and we'll estimate its market value from the dealer and auction sales on this page, then show what you'd walk away with at auction, selling to a dealer, or listing it yourself.
An auction would net only about $NaN more than a dealer offer, which isn't worth the weeks of waiting and the risk of a no-sale. Take the dealer's money.
Online auction
- Hammer price
- $NaN
- Listing fee (BaT Plus)
- −$349
- Detail, photos, inspection
- −$1,500
- You keep
- $NaN
Sell to a dealerRecommended
- Market value
- $0
- Dealer margin, recon, holding
- −12%
- You keep
- $0
List it yourself
- Likely sale price
- $0
- Ads, detail, inspection
- −$1,000
- You keep
- $-1,000
| Source | Miles | Price |
|---|---|---|
| 2016, Sotheby's Motorsport | 0 | $140,000 |
| 2022, Sotheby's Motorsport | 0 | $86,250 |
| 2016, Auction platform | 0 | $168,000 |
| 2016, Auction platform | 0 | $117,600 |
How this is built: a price-vs-mileage curve fit to 0 dealer sales (thin). Weissach, color, condition and history adjustments are starting assumptions until we have enough tagged sales to measure them. Auction fees are Bring a Trailer's current schedule (buyer pays 5%, capped at $7,500). This is an estimate, not an offer.
Price trend by generation
Median sold price per month for the 0 generations with enough sales to chart. The 997 cars trade too thinly for a monthly line; their sales are in the table below.
Price vs. mileage, All years
Only 0 All years sales in the window, too few for a mileage curve. Individual results are in the model-year and recent-sales tables.
By model year
Sold results by model year. The 2011 figures include the RS 4.0, a 600-car run that sells at a large premium to the standard 997.2.
| Model year | Generation | Sold | Median price | Median miles |
|---|
Color premium, all
Median sold price by exterior color, colors with at least 5 sales.
| Color | Sold | Median | vs. White |
|---|
Where they sell
Share of all GT4 sales by dealer state.
| State | Sales | Share |
|---|
Auction results
The 123 most recent GT4 auctions across Bring a Trailer, Sotheby's Motorsport, Bonhams, Barrett-Jackson and Hagerty, from Old Cars Data. Hammer prices are what the car actually sold for; reserve-not-met rows show the high bid.
| Generation | Auction sales | Auction median | Their median miles | Dealer median | Dealer miles | Gap |
|---|---|---|---|---|---|---|
| all | 108 | $103,800 | 11,000 | $0 | 0 | +Infinity% |
Read the gap with care: most of the all auction cars were Weissach-package cars, and a few auction results per generation is a small sample. The 991 cars come in 5 to 7 percent under dealer asks at similar miles, roughly the room you'd expect between a dealer's asking price and a hammer price. The 997.1 figure is a single 33,780-mile car and says little about the generation.
| Ended | Car | Platform | Miles | Result |
|---|---|---|---|---|
| Sep 22, 2026 | 2016 GT4 all | Bring a Trailer | 7,000 | $66,000 |
| Sep 21, 2026 | 2016 GT4 all | Bring a Trailer | 1,300 | $109,000 |
| Sep 4, 2026 | 2016 GT4 all | Bring a Trailer | 3,500 | $142,000 |
| Sep 2, 2026 | 2022 GT4 all | Bring a Trailer | 8,000 | $168,000 |
| Aug 27, 2026 | 2016 GT4 all | Bring a Trailer | 3,500 | $117,000 High bid, no sale |
| Aug 26, 2026 | 2016 GT4 all | Cars & Bids | 8,700 | $93,500 High bid, no sale |
| Aug 25, 2026 | 2016 GT4 all | Collecting Cars | 24,129 | $63,000 |
| Aug 20, 2026 | 2016 GT4 all | Bring a Trailer | 2,400 | $120,000 High bid, no sale |
| Aug 18, 2026 | 2019 GT4 all | Bring a Trailer | 16,000 | $106,000 |
| Aug 14, 2026 | 2016 GT4 all | Cars & Bids | 25,800 | $112,000 |
| Aug 7, 2026 | 2016 GT4 all | Bring a Trailer | 17,000 | $107,000 |
| Aug 6, 2026 | 2022 GT4 all | Bring a Trailer | 2,200 | $130,000 |
| Aug 4, 2026 | 2016 GT4 all | Bring a Trailer | 12,000 | $86,500 High bid, no sale |
| Aug 4, 2026 | 2021 GT4 all | Bring a Trailer | 3,600 | $120,000 |
| Jul 30, 2026 | 2022 GT4 all | Bring a Trailer | 8,000 | $134,000 |
| Jul 29, 2026 | 2016 GT4 all | Bring a Trailer | 9,000 | $92,000 |
| Jul 23, 2026 | 2022 GT4 all | Bring a Trailer | 9,000 | $181,000 |
| Jul 21, 2026 | 2021 GT4 all | Bring a Trailer | 11,000 | $117,000 |
| Jul 10, 2026 | 2023 GT4 all | Sotheby's Motorsport | 1,250 | $136,000 |
| Jul 8, 2026 | 2023 GT4 all | Bring a Trailer | 4,300 | $159,000 |
| Jul 3, 2026 | 2016 GT4 all | Bring a Trailer | 21,000 | $94,200 High bid, no sale |
| Jun 24, 2026 | 2020 GT4 all | Bring a Trailer | 9,000 | $154,000 |
| Jun 11, 2026 | 2016 GT4 all | Cars & Bids | 36,700 | $99,500 |
| Jun 8, 2026 | 2016 GT4 all | Bring a Trailer | 32,000 | $127,500 |
| May 26, 2026 | 2022 GT4 all | Bring a Trailer | 9,000 | $135,718 |
| May 20, 2026 | 2016 GT4 all | Bring a Trailer | 29,000 | $122,077 |
| May 19, 2026 | 2016 GT4 all | Bring a Trailer | 10,000 | $119,981 |
| May 15, 2026 | 2016 GT4 all | Cars & Bids | 23,600 | $104,000 |
| May 12, 2026 | 2016 GT4 all | Bring a Trailer | 5,000 | $129,000 |
| May 11, 2026 | 2016 GT4 all | PCARMARKET | 13,288 | $111,750 |
| Apr 30, 2026 | 2016 GT4 all | Sotheby's Motorsport | 13,893 | $100,000 |
| Apr 29, 2026 | 2021 GT4 all | Cars & Bids | 13,400 | $126,500 High bid, no sale |
| Apr 21, 2026 | 2023 GT4 all | Cars & Bids | 9,900 | $124,718 |
| Apr 8, 2026 | 2021 GT4 all | Bring a Trailer | 8,000 | $121,000 |
| Apr 2, 2026 | 2020 GT4 all | Cars & Bids | 44,100 | $94,375 |
| Apr 2, 2026 | 2020 GT4 all | Bring a Trailer | 393 | $143,000 |
| Mar 30, 2026 | 2016 GT4 all | Bring a Trailer | 24,000 | $110,500 |
| Mar 20, 2026 | 2021 GT4 all | PCARMARKET | 24,402 | $109,750 |
| Mar 13, 2026 | 2016 GT4 all | Cars & Bids | 14,200 | $100,000 |
| Mar 6, 2026 | 2016 GT4 all | Cars & Bids | 15,900 | $103,600 |
| Mar 5, 2026 | 2021 GT4 all | Cars & Bids | 14,400 | $100,000 |
| Mar 3, 2026 | 2016 GT4 all | Bring a Trailer | 14,000 | $90,000 |
| Feb 26, 2026 | 2021 GT4 all | Bring a Trailer | 6,000 | $122,718 |
| Feb 25, 2026 | 2022 GT4 all | Cars & Bids | 11,200 | $110,000 High bid, no sale |
| Feb 18, 2026 | 2022 GT4 all | Bring a Trailer | 7,000 | $149,500 |
| Feb 11, 2026 | 2016 GT4 all | Bring a Trailer | 27,000 | $100,000 |
| Feb 9, 2026 | 2021 GT4 all | Bring a Trailer | 3,700 | $130,000 |
| Feb 1, 2026 | 2022 GT4 all | Bring a Trailer | 13,000 | $111,000 |
| Jan 31, 2026 | 2016 GT4 all | Bring a Trailer | 1,800 | $130,000 |
| Jan 26, 2026 | 2019 GT4 all | Bring a Trailer | 11,000 | $143,918 |
| Jan 23, 2026 | 2016 GT4 all | Bring a Trailer | 57,000 | $88,000 |
| Jan 22, 2026 | 2016 GT4 all | Bring a Trailer | 14,000 | $111,981 |
| Jan 21, 2026 | 2022 GT4 all | Bring a Trailer | 12,000 | $126,000 |
| Jan 13, 2026 | 2020 GT4 all | Bring a Trailer | 9,000 | $121,000 |
| Jan 12, 2026 | 2016 GT4 all | Cars & Bids | 21,800 | $117,500 |
| Jan 9, 2026 | 2021 GT4 all | PCARMARKET | 7,932 | $169,000 |
| Dec 30, 2025 | 2016 GT4 all | Bring a Trailer | 4,900 | $93,981 High bid, no sale |
| Dec 24, 2025 | 2016 GT4 all | Bring a Trailer | 11,000 | $70,500 |
| Dec 12, 2025 | 2016 GT4 all | Cars & Bids | 12,800 | $101,776 |
| Dec 5, 2025 | 2020 GT4 all | Sotheby's Motorsport | 7,300 | $112,000 |
| Nov 11, 2025 | 2016 GT4 all | PCARMARKET | 26,307 | $88,000 |
| Nov 7, 2025 | 2016 GT4 all | PCARMARKET | 28,402 | $85,500 |
| Nov 7, 2025 | 2016 GT4 all | Bring a Trailer | 35,000 | $80,000 |
| Oct 27, 2025 | 2016 GT4 all | Bring a Trailer | 38,000 | $84,000 |
| Oct 15, 2025 | 2016 GT4 all | Bring a Trailer | 44,000 | $77,000 |
| Oct 9, 2025 | 2016 GT4 all | Cars & Bids | 19,100 | $107,000 |
| Sep 29, 2025 | 2016 GT4 all | Bring a Trailer | 15,000 | $88,000 High bid, no sale |
| Sep 21, 2025 | 2016 GT4 all | Bring a Trailer | 18,000 | $90,500 |
| Sep 18, 2025 | 2020 GT4 all | Auction platform | 10,167 | $0 |
| Aug 19, 2025 | 2016 GT4 all | Cars & Bids | 29,600 | $108,500 |
| Aug 12, 2025 | 2016 GT4 all | Cars & Bids | 14,700 | $95,500 |
| Aug 6, 2025 | 2016 GT4 all | PCARMARKET | 9,705 | $109,810 |
| Aug 5, 2025 | 2016 GT4 all | Bring a Trailer | 11,000 | $82,000 High bid, no sale |
| Aug 4, 2025 | 2016 GT4 all | Bring a Trailer | 11,000 | $102,000 |
| Jul 27, 2025 | 2016 GT4 all | Bring a Trailer | 12,000 | $99,081 |
| Jul 25, 2025 | 2016 GT4 all | Bring a Trailer | 411 | $104,000 |
| Jul 20, 2025 | 2016 GT4 all | Bring a Trailer | 2,400 | $103,500 |
| Jul 17, 2025 | 2016 GT4 all | Bring a Trailer | 13,000 | $97,500 |
| Jul 11, 2025 | 2016 GT4 all | Cars & Bids | 23,500 | $92,000 |
| Jul 10, 2025 | 2016 GT4 all | Bring a Trailer | 3,100 | $106,000 |
| Jul 1, 2025 | 2020 GT4 all | Sotheby's Motorsport | 14,326 | $109,500 High bid, no sale |
| Jul 1, 2025 | 2016 GT4 all | Bring a Trailer | 28,000 | $91,600 |
| Jun 4, 2025 | 2016 GT4 all | PCARMARKET | 8,051 | $90,000 |
| May 29, 2025 | 2016 GT4 all | Bring a Trailer | 9,500 | $83,000 High bid, no sale |
| May 26, 2025 | 2016 GT4 all | Bring a Trailer | 17,000 | $91,000 |
| Apr 22, 2025 | 2016 GT4 all | Cars & Bids | 20,200 | $86,000 |
| Apr 14, 2025 | 2016 GT4 all | Bring a Trailer | 26,000 | $83,000 |
| Apr 4, 2025 | 2016 GT4 all | PCARMARKET | 10,927 | $100,000 |
| Mar 20, 2025 | 2016 GT4 all | PCARMARKET | 4,184 | $140,000 |
| Mar 17, 2025 | 2016 GT4 all | Bring a Trailer | 30,000 | $82,000 |
| Mar 14, 2025 | 2016 GT4 all | Cars & Bids | 3,700 | $91,500 |
| Mar 5, 2025 | 2021 GT4 all | Sotheby's Motorsport | 9,200 | $98,718 High bid, no sale |
| Feb 14, 2025 | 2016 GT4 all | Bring a Trailer | 2,300 | $103,000 |
| Jan 30, 2025 | 2016 GT4 all | Bring a Trailer | 34,000 | $85,500 |
| Jan 27, 2025 | 2016 GT4 all | PCARMARKET | 1,161 | $105,000 |
| Jan 8, 2025 | 2016 GT4 all | Bring a Trailer | 3,500 | $94,000 High bid, no sale |
| Jan 3, 2025 | 2016 GT4 all | Bring a Trailer | 11,000 | $88,911 |
| Dec 13, 2024 | 2016 GT4 all | PCARMARKET | 21,094 | $80,000 |
| Oct 15, 2024 | 2016 GT4 all | PCARMARKET | 16,901 | $80,000 |
| Sep 26, 2024 | 2016 GT4 all | PCARMARKET | 7,472 | $82,500 |
| Aug 1, 2024 | 2016 GT4 all | PCARMARKET | 23,561 | $85,000 |
| Jun 1, 2024 | 2016 GT4 all | Sotheby's Motorsport | 0 | $140,000 |
| May 15, 2024 | 2016 GT4 all | PCARMARKET | 18,282 | $90,000 |
| Mar 14, 2024 | 2022 GT4 all | Sotheby's Motorsport | 395 | $140,000 |
| Nov 25, 2023 | 2022 GT4 all | Sotheby's Motorsport | 0 | $86,250 |
| Nov 8, 2023 | 2016 GT4 all | Sotheby's Motorsport | 19,810 | $77,500 High bid, no sale |
| May 24, 2023 | 2016 GT4 all | PCARMARKET | 10,286 | $94,000 |
| Mar 2, 2023 | 2016 GT4 all | Auction platform | 0 | $168,000 |
| Dec 16, 2022 | 2016 GT4 all | PCARMARKET | 7,078 | $126,000 |
| Aug 3, 2022 | 2016 GT4 all | PCARMARKET | 16,006 | $87,654 |
| Apr 19, 2022 | 2016 GT4 all | PCARMARKET | 12,428 | $110,250 |
| Feb 22, 2022 | 2016 GT4 all | PCARMARKET | 13,943 | $92,000 |
| Nov 19, 2021 | 2016 GT4 all | PCARMARKET | 8,374 | $92,500 |
| Oct 13, 2021 | 2016 GT4 all | PCARMARKET | 5,512 | $94,000 |
| Sep 16, 2021 | 2016 GT4 all | PCARMARKET | 4,841 | $100,250 |
| Sep 16, 2021 | 2016 GT4 all | PCARMARKET | 13,236 | $125,000 |
| Jul 13, 2021 | 2016 GT4 all | PCARMARKET | 18,370 | $89,000 |
| Oct 26, 2020 | 2016 GT4 all | PCARMARKET | 16,357 | $79,500 |
| Aug 6, 2020 | 2016 GT4 all | PCARMARKET | 1,690 | $137,000 |
| Aug 4, 2020 | 2016 GT4 all | PCARMARKET | 9,500 | $73,000 |
| Aug 19, 2019 | 2016 GT4 all | PCARMARKET | 2,426 | $87,750 |
| Mar 8, 2019 | 2016 GT4 all | Auction platform | 0 | $117,600 |
| Mar 9, 2018 | 2016 GT4 all | Sotheby's Motorsport | 0 | $218,400 |
Where the All years sells best
The same generation, venue by venue: how many came to auction, how many actually sold, and the median hammer. Enter your mileage in the value tool above and the sell page narrows this to cars like yours.
Sotheby's Motorsport runs 16% above Auction platform on 7 All years sales, and sells 70% of its All years auctions.
| Venue | Results | Sold | Median hammer | vs. dealer | Their miles | Latest |
|---|---|---|---|---|---|---|
| Sotheby's Motorsport Best fit | 10 | 7 (70%) | $136,000 | n/a | 395 | 2026-07-10 |
| Auction platform | 3 | 3 (100%) | $117,600 | n/a | 0 | 2025-09-18 |
| Bring a Trailer | 61 | 52 (85%) | $109,750 | n/a | 11,000 | 2026-09-22 |
| Cars & Bids | 19 | 16 (84%) | $100,888 | n/a | 19,650 | 2026-08-26 |
| PCARMARKET | 29 | 29 (100%) | $92,500 | n/a | 10,927 | 2026-05-11 |
| Collecting Cars | 1 | 1 (100%) | $63,000 | n/a | 24,129 | 2026-08-25 |
Sold results only set the medians; reserve-not-met and withdrawn rows count against sell-through. Dealer median for the generation is $0. A venue needs at least 3 results and 2 sales to be recommended.
Recent dealer sales
The latest dealer sales with an advertised price.
| Sold | Car | Color | Miles | Price | State |
|---|
Generation guide
What changed between generations, and how each is trading against its original sticker.
All years
- Engine
- Output
- Gearbox
- Sticker
- $0
- Sells for
- $0
- Multiple
- 0.00×

