UrCar
Markets / Porsche / 718 Cayman / GT4 · Value my car
Data through Sep 22, 2026
0 dealer sales since Sep 22, 2026
107 auction sales since Mar 2018
0 listed for sale today
Median sold price · All years Thin sample
$0
Typical range $0 to $0
90-day change
NaN%
$0k to $0k median, 0 sales in last 90 days
Sales since Sep 22
0
Median 0 days to sell
For sale now
0
Asking $0k median
Median miles
0
Listed now 0
vs. original sticker
0.00×
MSRP $0k median

What is my GT4 worth?

Enter your car and we'll estimate its market value from the dealer and auction sales on this page, then show what you'd walk away with at auction, selling to a dealer, or listing it yourself.

Typical All years sells with 0 miles.
Weissach package (992 and 991.2 only)
Color
Special: Shark Blue, Lizard Green, Python Green, Voodoo Blue and similar.
Condition
History report
Estimated market value · 2024 GT4 Thin sample
$0
Only a handful of recent All years sales, so treat this as a starting point and get an appraisal.
Our recommendation: Sell to a dealer

An auction would net only about $NaN more than a dealer offer, which isn't worth the weeks of waiting and the risk of a no-sale. Take the dealer's money.

Online auction

Expected hammer price
$NaN
Likely range $NaNk to $NaNk. Suggested reserve $NaN.
Hammer price
$NaN
Listing fee (BaT Plus)
−$349
Detail, photos, inspection
−$1,500
You keep
$NaN
Buyer also pays a $NaN fee on top. About 3 to 6 weeks from submission to payment. All years auctions have run Infinity% over dealer prices (108 sales).

Sell to a dealerRecommended

Expected offer
$0
Typical offers $0k to $0k.
Market value
$0
Dealer margin, recon, holding
−12%
You keep
$0
Paid in a day or two, no fees. Dealers are sharpest when a generation turns fast; All years cars sell in a median 0 days.

List it yourself

Suggested asking price
$0
Expect to settle near $0.
Likely sale price
$0
Ads, detail, inspection
−$1,000
You keep
$-1,000
Most money on paper, but plan on 0 or more days, strangers at your house, and handling payment and title yourself.
Closest comparable sales by mileage
SourceMilesPrice
2016, Sotheby's Motorsport0$140,000
2022, Sotheby's Motorsport0$86,250
2016, Auction platform0$168,000
2016, Auction platform0$117,600

How this is built: a price-vs-mileage curve fit to 0 dealer sales (thin). Weissach, color, condition and history adjustments are starting assumptions until we have enough tagged sales to measure them. Auction fees are Bring a Trailer's current schedule (buyer pays 5%, capped at $7,500). This is an estimate, not an offer.

Price trend by generation

Median sold price per month for the 0 generations with enough sales to chart. The 997 cars trade too thinly for a monthly line; their sales are in the table below.

* partial month · points need 3+ sales
Feb*MarAprMayJunJulAugSep*

Price vs. mileage, All years

Only 0 All years sales in the window, too few for a mileage curve. Individual results are in the model-year and recent-sales tables.

By model year

Sold results by model year. The 2011 figures include the RS 4.0, a 600-car run that sells at a large premium to the standard 997.2.

Model yearGenerationSoldMedian priceMedian miles

Color premium, all

Median sold price by exterior color, colors with at least 5 sales.

ColorSoldMedianvs. White

Where they sell

Share of all GT4 sales by dealer state.

StateSalesShare

Auction results

The 123 most recent GT4 auctions across Bring a Trailer, Sotheby's Motorsport, Bonhams, Barrett-Jackson and Hagerty, from Old Cars Data. Hammer prices are what the car actually sold for; reserve-not-met rows show the high bid.

GenerationAuction salesAuction medianTheir median milesDealer medianDealer milesGap
all108$103,80011,000$00+Infinity%

Read the gap with care: most of the all auction cars were Weissach-package cars, and a few auction results per generation is a small sample. The 991 cars come in 5 to 7 percent under dealer asks at similar miles, roughly the room you'd expect between a dealer's asking price and a hammer price. The 997.1 figure is a single 33,780-mile car and says little about the generation.

EndedCarPlatformMilesResult
Sep 22, 20262016 GT4 allBring a Trailer7,000$66,000
Sep 21, 20262016 GT4 allBring a Trailer1,300$109,000
Sep 4, 20262016 GT4 allBring a Trailer3,500$142,000
Sep 2, 20262022 GT4 allBring a Trailer8,000$168,000
Aug 27, 20262016 GT4 allBring a Trailer3,500$117,000 High bid, no sale
Aug 26, 20262016 GT4 allCars & Bids8,700$93,500 High bid, no sale
Aug 25, 20262016 GT4 allCollecting Cars24,129$63,000
Aug 20, 20262016 GT4 allBring a Trailer2,400$120,000 High bid, no sale
Aug 18, 20262019 GT4 allBring a Trailer16,000$106,000
Aug 14, 20262016 GT4 allCars & Bids25,800$112,000
Aug 7, 20262016 GT4 allBring a Trailer17,000$107,000
Aug 6, 20262022 GT4 allBring a Trailer2,200$130,000
Aug 4, 20262016 GT4 allBring a Trailer12,000$86,500 High bid, no sale
Aug 4, 20262021 GT4 allBring a Trailer3,600$120,000
Jul 30, 20262022 GT4 allBring a Trailer8,000$134,000
Jul 29, 20262016 GT4 allBring a Trailer9,000$92,000
Jul 23, 20262022 GT4 allBring a Trailer9,000$181,000
Jul 21, 20262021 GT4 allBring a Trailer11,000$117,000
Jul 10, 20262023 GT4 allSotheby's Motorsport1,250$136,000
Jul 8, 20262023 GT4 allBring a Trailer4,300$159,000
Jul 3, 20262016 GT4 allBring a Trailer21,000$94,200 High bid, no sale
Jun 24, 20262020 GT4 allBring a Trailer9,000$154,000
Jun 11, 20262016 GT4 allCars & Bids36,700$99,500
Jun 8, 20262016 GT4 allBring a Trailer32,000$127,500
May 26, 20262022 GT4 allBring a Trailer9,000$135,718
May 20, 20262016 GT4 allBring a Trailer29,000$122,077
May 19, 20262016 GT4 allBring a Trailer10,000$119,981
May 15, 20262016 GT4 allCars & Bids23,600$104,000
May 12, 20262016 GT4 allBring a Trailer5,000$129,000
May 11, 20262016 GT4 allPCARMARKET13,288$111,750
Apr 30, 20262016 GT4 allSotheby's Motorsport13,893$100,000
Apr 29, 20262021 GT4 allCars & Bids13,400$126,500 High bid, no sale
Apr 21, 20262023 GT4 allCars & Bids9,900$124,718
Apr 8, 20262021 GT4 allBring a Trailer8,000$121,000
Apr 2, 20262020 GT4 allCars & Bids44,100$94,375
Apr 2, 20262020 GT4 allBring a Trailer393$143,000
Mar 30, 20262016 GT4 allBring a Trailer24,000$110,500
Mar 20, 20262021 GT4 allPCARMARKET24,402$109,750
Mar 13, 20262016 GT4 allCars & Bids14,200$100,000
Mar 6, 20262016 GT4 allCars & Bids15,900$103,600
Mar 5, 20262021 GT4 allCars & Bids14,400$100,000
Mar 3, 20262016 GT4 allBring a Trailer14,000$90,000
Feb 26, 20262021 GT4 allBring a Trailer6,000$122,718
Feb 25, 20262022 GT4 allCars & Bids11,200$110,000 High bid, no sale
Feb 18, 20262022 GT4 allBring a Trailer7,000$149,500
Feb 11, 20262016 GT4 allBring a Trailer27,000$100,000
Feb 9, 20262021 GT4 allBring a Trailer3,700$130,000
Feb 1, 20262022 GT4 allBring a Trailer13,000$111,000
Jan 31, 20262016 GT4 allBring a Trailer1,800$130,000
Jan 26, 20262019 GT4 allBring a Trailer11,000$143,918
Jan 23, 20262016 GT4 allBring a Trailer57,000$88,000
Jan 22, 20262016 GT4 allBring a Trailer14,000$111,981
Jan 21, 20262022 GT4 allBring a Trailer12,000$126,000
Jan 13, 20262020 GT4 allBring a Trailer9,000$121,000
Jan 12, 20262016 GT4 allCars & Bids21,800$117,500
Jan 9, 20262021 GT4 allPCARMARKET7,932$169,000
Dec 30, 20252016 GT4 allBring a Trailer4,900$93,981 High bid, no sale
Dec 24, 20252016 GT4 allBring a Trailer11,000$70,500
Dec 12, 20252016 GT4 allCars & Bids12,800$101,776
Dec 5, 20252020 GT4 allSotheby's Motorsport7,300$112,000
Nov 11, 20252016 GT4 allPCARMARKET26,307$88,000
Nov 7, 20252016 GT4 allPCARMARKET28,402$85,500
Nov 7, 20252016 GT4 allBring a Trailer35,000$80,000
Oct 27, 20252016 GT4 allBring a Trailer38,000$84,000
Oct 15, 20252016 GT4 allBring a Trailer44,000$77,000
Oct 9, 20252016 GT4 allCars & Bids19,100$107,000
Sep 29, 20252016 GT4 allBring a Trailer15,000$88,000 High bid, no sale
Sep 21, 20252016 GT4 allBring a Trailer18,000$90,500
Sep 18, 20252020 GT4 allAuction platform10,167$0
Aug 19, 20252016 GT4 allCars & Bids29,600$108,500
Aug 12, 20252016 GT4 allCars & Bids14,700$95,500
Aug 6, 20252016 GT4 allPCARMARKET9,705$109,810
Aug 5, 20252016 GT4 allBring a Trailer11,000$82,000 High bid, no sale
Aug 4, 20252016 GT4 allBring a Trailer11,000$102,000
Jul 27, 20252016 GT4 allBring a Trailer12,000$99,081
Jul 25, 20252016 GT4 allBring a Trailer411$104,000
Jul 20, 20252016 GT4 allBring a Trailer2,400$103,500
Jul 17, 20252016 GT4 allBring a Trailer13,000$97,500
Jul 11, 20252016 GT4 allCars & Bids23,500$92,000
Jul 10, 20252016 GT4 allBring a Trailer3,100$106,000
Jul 1, 20252020 GT4 allSotheby's Motorsport14,326$109,500 High bid, no sale
Jul 1, 20252016 GT4 allBring a Trailer28,000$91,600
Jun 4, 20252016 GT4 allPCARMARKET8,051$90,000
May 29, 20252016 GT4 allBring a Trailer9,500$83,000 High bid, no sale
May 26, 20252016 GT4 allBring a Trailer17,000$91,000
Apr 22, 20252016 GT4 allCars & Bids20,200$86,000
Apr 14, 20252016 GT4 allBring a Trailer26,000$83,000
Apr 4, 20252016 GT4 allPCARMARKET10,927$100,000
Mar 20, 20252016 GT4 allPCARMARKET4,184$140,000
Mar 17, 20252016 GT4 allBring a Trailer30,000$82,000
Mar 14, 20252016 GT4 allCars & Bids3,700$91,500
Mar 5, 20252021 GT4 allSotheby's Motorsport9,200$98,718 High bid, no sale
Feb 14, 20252016 GT4 allBring a Trailer2,300$103,000
Jan 30, 20252016 GT4 allBring a Trailer34,000$85,500
Jan 27, 20252016 GT4 allPCARMARKET1,161$105,000
Jan 8, 20252016 GT4 allBring a Trailer3,500$94,000 High bid, no sale
Jan 3, 20252016 GT4 allBring a Trailer11,000$88,911
Dec 13, 20242016 GT4 allPCARMARKET21,094$80,000
Oct 15, 20242016 GT4 allPCARMARKET16,901$80,000
Sep 26, 20242016 GT4 allPCARMARKET7,472$82,500
Aug 1, 20242016 GT4 allPCARMARKET23,561$85,000
Jun 1, 20242016 GT4 allSotheby's Motorsport0$140,000
May 15, 20242016 GT4 allPCARMARKET18,282$90,000
Mar 14, 20242022 GT4 allSotheby's Motorsport395$140,000
Nov 25, 20232022 GT4 allSotheby's Motorsport0$86,250
Nov 8, 20232016 GT4 allSotheby's Motorsport19,810$77,500 High bid, no sale
May 24, 20232016 GT4 allPCARMARKET10,286$94,000
Mar 2, 20232016 GT4 allAuction platform0$168,000
Dec 16, 20222016 GT4 allPCARMARKET7,078$126,000
Aug 3, 20222016 GT4 allPCARMARKET16,006$87,654
Apr 19, 20222016 GT4 allPCARMARKET12,428$110,250
Feb 22, 20222016 GT4 allPCARMARKET13,943$92,000
Nov 19, 20212016 GT4 allPCARMARKET8,374$92,500
Oct 13, 20212016 GT4 allPCARMARKET5,512$94,000
Sep 16, 20212016 GT4 allPCARMARKET4,841$100,250
Sep 16, 20212016 GT4 allPCARMARKET13,236$125,000
Jul 13, 20212016 GT4 allPCARMARKET18,370$89,000
Oct 26, 20202016 GT4 allPCARMARKET16,357$79,500
Aug 6, 20202016 GT4 allPCARMARKET1,690$137,000
Aug 4, 20202016 GT4 allPCARMARKET9,500$73,000
Aug 19, 20192016 GT4 allPCARMARKET2,426$87,750
Mar 8, 20192016 GT4 allAuction platform0$117,600
Mar 9, 20182016 GT4 allSotheby's Motorsport0$218,400

Where the All years sells best

The same generation, venue by venue: how many came to auction, how many actually sold, and the median hammer. Enter your mileage in the value tool above and the sell page narrows this to cars like yours.

Best venue for this GT4: Sotheby's Motorsport

Sotheby's Motorsport runs 16% above Auction platform on 7 All years sales, and sells 70% of its All years auctions.

VenueResultsSoldMedian hammervs. dealerTheir milesLatest
Sotheby's Motorsport Best fit107 (70%)$136,000n/a3952026-07-10
Auction platform33 (100%)$117,600n/a02025-09-18
Bring a Trailer6152 (85%)$109,750n/a11,0002026-09-22
Cars & Bids1916 (84%)$100,888n/a19,6502026-08-26
PCARMARKET2929 (100%)$92,500n/a10,9272026-05-11
Collecting Cars11 (100%)$63,000n/a24,1292026-08-25

Sold results only set the medians; reserve-not-met and withdrawn rows count against sell-through. Dealer median for the generation is $0. A venue needs at least 3 results and 2 sales to be recommended.

Recent dealer sales

The latest dealer sales with an advertised price.

SoldCarColorMilesPriceState

Generation guide

What changed between generations, and how each is trading against its original sticker.

All years

2016 to 2024
Engine
Output
Gearbox
Sticker
$0
Sells for
$0
Multiple
0.00×